Sizing Chart & Delivery
SIZING
In order to get clothing that is available in as many sizes as possible we at Titan Threads have gone directly to the Manufactures on many of our staple products.
All of our products are in standard Australian sizing which is as follows:
Men's Size Charts
Men's - Tops / Shirts / Jackets
Size | Chest | Neck | ||
---|---|---|---|---|
(cm) | (inch) | (cm) | ||
28 | XS | 87 | 34 | 35 |
30 | S | 92 | 36 | 37 |
32 | M | 97 | 38 | 39 |
34 | L | 102 | 40 | 41 |
36 | XL | 108 | 42.5 | 43 |
38 | XXL | 114 | 45 | 45 |
40 | XXXL | 120 | 47 | 46 |
42 | 3XL | 122 | 48 | 47 |
44 | 4XL | 127 | 50 | 48 |
46 | 5XL | 132 | 52 | 50 |
48 | 6XL | 137 | 54 | 52 |
50 | 7XL | 143 | 56 | 54 |
Men's - Pants & Shorts
Size | Waist (cm) | Hip (cm) | Waist (inch) | Hip (inch) | |
---|---|---|---|---|---|
28 | XS | 71 | 88 | 28 | 35 |
30 | S | 76 | 93 | 30 | 36.5 |
32 | M | 81 | 98 | 32 | 38.5 |
34 | L | 86 | 103 | 34 | 40.5 |
36 | XL | 91 | 108 | 36 | 42.5 |
38 | XXL | 96 | 113 | 38 | 44.5 |
40 | XXXL | 101 | 118 | 40 | 46.5 |
42 | 3XL | 107 | 118 | 42 | 46 |
44 | 4XL | 112 | 123 | 44 | 48 |
46 | 5XL | 117 | 128 | 46 | 50 |
48 | 6XL | 122 | 133 | 48 | 52 |
50 | 7XL | 127 | 138 | 50 | 54 |
Men's Shoe Sizes
AUS | UK | US | EUR |
---|---|---|---|
5 | 5 | 5.5 | 38 |
5.5 | 5.5 | 6 | 38.5 |
6 | 6 | 6.5 | 39.5 |
6.5 | 6.5 | 7 | 40 |
7 | 7 | 7.5 | 40.5 |
7.5 | 7.5 | 8 | 41 |
8 | 8 | 8.5 | 42 |
8.5 | 8.5 | 9 | 42.5 |
9 | 9 | 9.5 | 43 |
9.5 | 9.5 | 10 | 44 |
10 | 10 | 10.5 | 44.5 |
10.5 | 10.5 | 11 | 45 |
11 | 11 | 11.5 | 46 |
11.5 | 11.5 | 12 | 46.5 |
12 | 12 | 12.5 | 47 |
If you have no clue of your own measurements then a fast and easy way to get them is by using a tailors tape or a measuring tape and simply measuring one of your own pieces of clothing that already fits you well - For example to get your waist size, just get an old pair of jeans and a ruler and measure straight across the top (say its 20inches) and then double that number x2 to get your waist measurement
(20x 2 = 40 inches OR XXXL ). Simple
Size recommendations are based on the "average persons size" however please if you are unsure about any sizing don't hesitate to ask for help - every body is different and it is impossible to make a generalization on every persons size .
Due to limitations in photography and the inevitable differences in monitor settings, the colours showed may not be 100% the same with actual items.
There may be 1-3cm variation in measurements due to manual measuring
DELIVERY
Goods are generally shipped out in 1-7 days of order and delivered between 2-4 weeks depending on the delivery service. due to Covid 19 there may be some delays.